Salary
MOU 18 - SAFETY/SECURITY UNIT
Special Note(s) - Step 1 is reserved for agreed upon trainee classifications.
Step 2 is for regular appointments.
Salary range (min step) - 2036 (2)
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | |
Hourly | $24.06 | $24.72 | $25.40 | $26.10 | $27.56 | $29.10 |
Biweekly | $1,924.80 | $1,977.60 | $2,032.00 | $2,088.00 | $2,204.80 | $2,328.00 |
Annual | $50,237 | $51,615 | $53,035 | $54,496 | $57,545 | $60,760 |
Step 7 | Step 8 | Step 9 | Step 10 | Step 11 | Step 12 | |
Hourly | $30.72 | $32.44 | $33.33 | $34.25 | $35.19 | $36.16 |
Biweekly | $2,457.60 | $2,595.20 | $2,666.40 | $2,740.00 | $2,815.20 | $2,892.80 |
Annual | $64,143 | $67,734 | $69,593 | $71,514 | $73,476 | $75,502 |
Benefits
- Paid Training
- Group Medical/Dental/Vision Plans
- L.A. City Employees’ Retirement System (LACERS) (www.lacers.org)
- Military Reserve Friendly Employer
- Tuition Reimbursement (up to $6,800/year)
- Deferred Compensation Plan- Pre-Tax Contributions